Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Coates, Leo | 34 | 22 | 12 | 34 | 1.0 | 6 | |
Langmead, Theo | 32 | 0 | 0 | 0 | 0.0 | 0 | |
Blair, Tommy | 33 | 1 | 1 | 2 | 0.1 | 1 | |
Wong, Jack | 26 | 17 | 6 | 23 | 0.9 | 21 | |
Tobin, Molly | 34 | 10 | 18 | 28 | 0.8 | 14 | |
Tobin, Cameron | 32 | 13 | 16 | 29 | 0.9 | 7 | |
Kane, Cavan | 22 | 0 | 3 | 3 | 0.1 | 23 | |
Martin, Autumn | 30 | 5 | 3 | 8 | 0.3 | 15 | |
Medeiros, Hunter | 27 | 16 | 15 | 31 | 1.1 | 31 | |
Boschetto, James | 20 | 15 | 4 | 19 | 1.0 | 3 | |
Carroll, Owen | 23 | 0 | 3 | 3 | 0.1 | 4 | |
Lazazzero, Jack | 26 | 14 | 5 | 19 | 0.7 | 31 | |
Dutson, Shea | 26 | 3 | 4 | 7 | 0.3 | 6 | |
Sun, Andrew | 21 | 13 | 7 | 20 | 1.0 | 3 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coates, Leo | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3.0 | 36 | 0 | |||
Langmead, Theo | 33 | 31 | 19 | 11 | 3 | 4 | 86 | 2.61 | 1188 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |