Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Coates, Leo | 13 | 12 | 5 | 17 | 1.3 | 2 | |
Langmead, Theo | 12 | 0 | 0 | 0 | 0.0 | 0 | |
Blair, Tommy | 13 | 0 | 1 | 1 | 0.1 | 1 | |
Wong, Jack | 10 | 11 | 4 | 15 | 1.5 | 4 | |
Tobin, Molly | 13 | 4 | 9 | 13 | 1.0 | 4 | |
Tobin, Cameron | 12 | 4 | 7 | 11 | 0.9 | 2 | |
Kane, Cavan | 10 | 0 | 2 | 2 | 0.2 | 3 | |
Martin, Autumn | 10 | 0 | 1 | 1 | 0.1 | 4 | |
Medeiros, Hunter | 11 | 12 | 5 | 17 | 1.5 | 3 | |
Boschetto, James | 8 | 9 | 3 | 12 | 1.5 | 1 | |
Carroll, Owen | 8 | 0 | 1 | 1 | 0.1 | 1 | |
Lazazzero, Jack | 9 | 9 | 2 | 11 | 1.2 | 17 | |
Dutson, Shea | 9 | 1 | 2 | 3 | 0.3 | 2 | |
Sun, Andrew | 7 | 5 | 2 | 7 | 1.0 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langmead, Theo | 13 | 12 | 10 | 3 | 0 | 1 | 43 | 3.31 | 468 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |