Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Coates, Leo | 24 | 17 | 8 | 25 | 1.0 | 3 | |
Langmead, Theo | 23 | 0 | 0 | 0 | 0.0 | 0 | |
Blair, Tommy | 23 | 0 | 1 | 1 | 0.0 | 1 | |
Wong, Jack | 17 | 15 | 4 | 19 | 1.1 | 7 | |
Tobin, Molly | 24 | 8 | 13 | 21 | 0.9 | 10 | |
Tobin, Cameron | 23 | 10 | 12 | 22 | 1.0 | 6 | |
Kane, Cavan | 16 | 0 | 2 | 2 | 0.1 | 17 | |
Martin, Autumn | 20 | 4 | 3 | 7 | 0.4 | 13 | |
Medeiros, Hunter | 20 | 16 | 11 | 27 | 1.4 | 24 | |
Boschetto, James | 14 | 11 | 4 | 15 | 1.1 | 1 | |
Carroll, Owen | 17 | 0 | 2 | 2 | 0.1 | 3 | |
Lazazzero, Jack | 17 | 12 | 4 | 16 | 0.9 | 23 | |
Dutson, Shea | 18 | 2 | 3 | 5 | 0.3 | 5 | |
Sun, Andrew | 14 | 9 | 4 | 13 | 0.9 | 3 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langmead, Theo | 24 | 23 | 16 | 7 | 1 | 2 | 66 | 2.75 | 864 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |