Player Stats
# | SKATER | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|
LaMontagne, Rowan | 7 | 15 | 0 | 15 | 2.1 | |
Soares, ava | 10 | 0 | 0 | 0 | 0.0 | |
Reynolds, Jane | 10 | 2 | 0 | 2 | 0.2 | |
Sullivan, Harper | 9 | 2 | 0 | 2 | 0.2 | |
Miller, Amelia | 10 | 2 | 0 | 2 | 0.2 | |
Gallotto, Angelina | 9 | 1 | 0 | 1 | 0.1 | |
Murphy, Maisie | 7 | 0 | 0 | 0 | 0.0 | |
Murphy, Morgan | 7 | 1 | 0 | 1 | 0.1 | |
Huff, Abigail | 10 | 2 | 0 | 2 | 0.2 | |
Podolski, Brynn | 9 | 0 | 0 | 0 | 0.0 | |
Torres, Georgie | 9 | 2 | 1 | 3 | 0.3 | |
Mays, Lila | 9 | 9 | 1 | 10 | 1.1 | |
Brown, Mikayla | 6 | 0 | 1 | 1 | 0.2 | |
Joyce, Quinlan | 7 | 0 | 0 | 0 | 0.0 | |
Vinton, Mia | 7 | 3 | 1 | 4 | 0.6 | |
Tobin, Molly | 4 | 6 | 0 | 6 | 1.5 | |
Martin, Autumn | 2 | 5 | 0 | 5 | 2.5 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soares, ava | 10 | 0 | 7 | 3 | 0 | 2 | 0 | 0.0 | 600 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |