Player Stats
# | SKATER | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|
5 | Coates, Thomas | 1 | 0 | 0 | 0 | 0.0 |
Burke, Owen | 1 | 0 | 0 | 0 | 0.0 | |
14 | Walsh #14, Eamonn | 1 | 0 | 0 | 0 | 0.0 |
Schmidt, Leo | 1 | 0 | 0 | 0 | 0.0 | |
Sullivan, Hunter | 1 | 0 | 0 | 0 | 0.0 | |
4 | Neeld #4, Cameron | 1 | 0 | 0 | 0 | 0.0 |
1 | Salerno #1, Owen | 1 | 0 | 0 | 0 | 0.0 |
8 | Wells #8, Conor | 1 | 0 | 0 | 0 | 0.0 |
Bliss, Jack | 1 | 0 | 0 | 0 | 0.0 | |
Lawless, Shane | 1 | 0 | 0 | 0 | 0.0 | |
9 | Fouty #9, Liam | 1 | 0 | 0 | 0 | 0.0 |
3 | Kelleher, Rory | 1 | 0 | 0 | 0 | 0.0 |
# | GOALIE | GP | GS | W | L | T |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |